Since 2005 we have been focusing on high end Aisi M2 Super Alloy sheets production research, design, and manufacturing. Our company has received the ISO9001 as well as ISO14001 international systems certifications. Good price for H13 Flat Bar round bar is home to 20 highly-skilled Custom Wire Rod M2 Super Alloy sheets designers, 200 skilled workers and advanced Steel D3 Super Alloy sheets company manufacturing equipment.
We sell Service for Sheet D2 Super Alloy sheets all year. The company puts the customer first and places quality in place. M2 Sheet Super Alloy sheets Retailor industry has been unanimously recognized and highly praised by customers. Our company believes in creating value for customers and is looking forward to serving your needs!
Surface Treatment | Bright | Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L |
Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L | Thickness | 0.3mm-20mm |
Thickness | 0.3mm-20mm | Edge | Mill Edge or Slit Edge |
Edge | Mill Edge or Slit Edge | Delivery Time | 10-15 Days After Receiving Deposit or L/C |
Delivery Time | 10-15 Days After Receiving Deposit or L/C | Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil |
Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil | Payment Term | Tt, L/C |
Payment Term | Tt, L/C | Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed |
Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed | Treatment | Hot Roll/Cool Roll |
Pioneer Marketing for Custom Wire Rod M2 Super Alloy sheets Our company supplies, distributes, and manufactures.
We are proud to have achieved a high reputation in this market and have built a large customer base.
We can take care of your OEM or large promotional orders. Please feel free to reach out directly. We look forward hearing from you.
We are a merchandise supplier to China Manufacturer for cold formed steel angle bar and provide our customers with high-quality products and superior service. We have extensive experience in the making and management of this market as a specialist manufacturer. Your principal authorities at home and abroad have certified our Hss Bar Super Alloy sheets distributor products. For more information, please contact our office.
We are a manufacturer for Price for Steel H21 Super Alloy sheets . Our products are widely used in many areas due to their high quality, low prices, and stylish designs. We are well-respected and trusted by our customers.
We offer a wide range of Aisi M2 Super Alloy sheets production , manufactured according to predetermined industry standards. Our entire range is guaranteed with invincible quality. We are a preferred choice for all our clients due to the superior quality of our products.
Item | Description |
Standard | ASTM A240 / AISI / DIN / JIS / GB |
Grade | 201/202 |
304/304L/304H/309S/310S/316L/316Ti/317L/321//S31803/S32205/904L | |
409L/410S/420J1/J2/430 439 441 444 446 | |
Thickness | 0.3-6.0mm for cold sheet scope; 3.0-100mm for hot rolled scope |
Width&Length | 1000mm/1219mm/1500mm/1800mm/2000mm |
Length from cutting, as requirement | |
Surface | Mill surface: 2B/BA/No.1 |
Processing surface: 8k mirror/Hairline/No.4 Satin/Bead blast/Color etched | |
Protection | Transparent film/ Blue fulm/PVC film or laser film |
Package | Standard export package with metal pallet + angle bar protection + |
Processing | Edging/Laser(Plasma/Water Jet) cutting/Leveling/Slitting Chinese steel SUS AISI 304 316L Stainless Steel Sheet Plate |
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Surface Treatment | Bright | Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L |
Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L | Thickness | 0.3mm-20mm |
Thickness | 0.3mm-20mm | Edge | Mill Edge or Slit Edge |
Edge | Mill Edge or Slit Edge | Delivery Time | 10-15 Days After Receiving Deposit or L/C |
Delivery Time | 10-15 Days After Receiving Deposit or L/C | Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil |
Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil | Payment Term | Tt, L/C |
Payment Term | Tt, L/C | Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed |
Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed | Treatment | Hot Roll/Cool Roll |
Treatment | Hot Roll/Cool Roll | Application | Automobile Exhaust System, Home Application |
Application | Automobile Exhaust System, Home Application | Trademark | TISCO BAOSTEEL POSCO LISCO BAOXIN |
Trademark | TISCO BAOSTEEL POSCO LISCO BAOXIN | Transport Package | Standard Seaworthy Packing or Customized |
Transport Package | Standard Seaworthy Packing or Customized | Specification | width: 50~2000mm Length: 1000~6000mm, Customized |
Specification | width: 50~2000mm Length: 1000~6000mm, Customized | Origin | China |
Product Name | Best Price 2205 2507 Super Duplex Stainless Steel Plate Sheets Factory Supplier |
Thickness: | 0.1-300mm |
Width : | 600-1800mm,etc |
Length: | 2000mm, 2438mm, 3000mm, 3500,6000mm,12000mm,or rolled,etc etc |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Technique: | Cold Rolled, Hot Rolled |
Certification: | ISO, CE, SGS,BV |
price terms: | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail: | inventory About 5-7; custom-made 25-30 |
Packing: | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) for stainless steel sheet |
Payment Terms: | T/T, L/C, West Union |
Competitive price Hss 1.3343 flat bar | Good price for 1.3355 Super Alloy sheets |
High Speed Steel Tool Bits production | China fine stainless steel wire Supplier |
Wholesale price 1.2344 China wire rod | Wholesale price H13 Sheet flat bar |
Good price for Din 1 2379 wire rod | Customized 1.2080 Steel round bar |
China stainless steel wire fittings Supplier | Price for Hss 1.3355 Super Alloy sheets |
Export M35 Steel Super Alloy sheets | Wholesale Customized Din 1.2379 Super Alloy sheets |
Service for Hss 1.2379 round bar | China polished stainless steel rod Supplier |
Good price for Hss 1.3343 flat bar | Good price for Hss 1.2080 wire rod |
Professional 1.2379 Steel wire rod | 1.3243 Steel Super Alloy Exporters |
H21 Steel wire rod specification | Good price for Flat Steels Super Alloy sheets |
Moscow | St. Petersburg | Novosibirsk | Ekaterinburg |
Nizhny Novgorod | Samara | Omsk | Kazan |
Chelyabinsk | Rostov-on-Don | Ufa | Volgograd |
Perm | Krasnoyarsk | Voronezh | Saratov |
Krasnodar | Tolyatti | Izhevsk | Ulyanovsk |
Barnaul | Vladivostok | Yaroslavl | Irkutsk |
Tyumen | Makhachkala | Khabarovsk | Novokuznetsk |
Orenburg | Kemerovo | Ryazan | Tomsk |
Astrakhan | Penza | Chernny-on-Kama | Lipetsk |
Tula | Kirov | Cheboksary | Kaliningrad |
Bryansk | Kursk | Ivanovo | Magnitogorsk |
Ulan-Ude | Tver | Stavropol | Nizhny Tagil |
Belgorod | Arkhangelsk | Vladimir | Sochi |
Kurgan | Smolensk | Kaluga | Chita |
Oryol | Volgassky | Cherepovets | Vladikavkaz |
Murmansk | Surgut | Vologda | Saransk |
Tambov | Stelitamak | Grozny | Yakutsk |
Kostroma | Komsomolsk-on-Amur | Petrozavodsk | Taganrog |
Nizhnevartovsk | Joshkar Ora | Bratsk | Novorossiysk |
Dzerzhinsk | Shakhtar | Nalchik | Orsk |
Szektyvkar | Nizhnekamsk | Angarsk | Old Oskol |
Novgorod | Balashikha | Blagoveshchensk | Prokopievsk |
Bisk | Khimki | Pskov | Engels |
Rybinsk | Balakovo | North Dvinsk | Almavir |
Podolsk | Korolev (Moscow Region) | South Sakhalinsk | Petropavlovsk |
Sezlan | Norilsk | Zlatoust | Kamensk-Ural region |
Metihi | Lyubeltsi | Volgodonsk | Novocherkassk |
Abakan | Nakhodka | Ussuriysk | Berezniki |
Saravat | Erektrostal | Mias | Rubtsovsk |
Almatyevsk | Kovrov | Kolomna | Mykop |
Pyatigorsk | Oginzovo | Kopeisk | Hassavjurt |
Zheleznodorozhny | Novomosk | Kislovodsk | Serpukhov |
Uralsk | Novocheboksarsk | Nefteyugansk | Dimitrov |
Nevtyugansk | Cherkessk | Orekhovo-Zuyevo | Djerbinte |
Kameshen | Nevenomesk | Krasnogorsk (Moscow Region) | Murom |
Bateysk | Novoshakhtinsk | Sergiyev | Noyabrsk |
Xiaolkovo | Kizil | October (Republic of Bashkortostan) | Achinsk |
Seversk | Novogubyshevsk | Yelets | Arzamas |
Obninsk | Novy Urengoy | Kaspiysk | Elista |
Pushkino | Zhukovsky | Artyom | Mezhdurechensk |
Leninsk-Kuznetsky | Sarapul | Yessentuki | Votkinsk |
Noginsk | Tobolsk | Ukhta | Serov |
Veliky Luki | Michurinsk | Kiselyovsk | Novotroitsk |
Zelenodolsk | Beltsk | Solikamsk | Romanskoye |
Domodedovo Airport | Magadan | Glazov | KAMENSK-Shakhtinsky |
Reznogorsk | Kansk | NAZRAN | GATCHINA |
Sarov | Voskresensk | Dolgoprud | Bugulima |
Kuznetsk | Gubin | Kineshma | Yeisk |
Levutov | Ilymsk | Reznogorsk | Novouralsk |
Chaykovsky | Yazov | Buzuluk | Ozyorsk |
Balasev | Yurga | Kirov Chepetsk | Kropotkin |
Klim | Vyborg | Hant-Mansiysk | Troytsk |
Side | Shadrinsk | Belovo | Minvody |
Anzhero-Sudzhensk | Birobidzhan | Lobnya | Chapayevsk |
Georgiyevsk | Chernogorsk | Minusinsk | Mikhaylovsk |
Yerabuga | Dubna | Volkuta | Novoaltaysk |
Yegoryev | Asbest | Beloretsk | Belogorsk |
Gukovo | Stupino | Tuymazy | Kstovo |
Volsk | Ishimbay | Kungur | Zelenogorsk |
Lysva | Sosnovian | Buynaksk | Borisogreb |
Ishim | Naro-Fominsk | Budyonnovsk | Donskoy |
Polevskoy | Leninogorsk | Pavlovsky town | Slavyansk-NA-Kubani |
Zarechny | Tuap | Rossosh | Kumertau |
Labinsk | Sibai | Klintsy | Lezhov |
Revda | Tikhoretsk | Neriuglin | Aleksin |
Alexandrov | Dmitrov | Meleuz | Salsk |
Lesosibirsk | Gus Khrustalny | Chistopol | Pavlovo |
Chekhov | Kotlas | Belebey | Iskitim |
Verkhnyaya Peshma | Krasnoturyinsk | Apatty | Vsevolozhsk to |
Prokhladny | Mikhailovka | Anapa | Tikhvin |
Ivanteyevka | Svobodny | Shuja | Kogalym |
Shchyokino | Krymsk | Vyazima |
Buy D2 Steel Super Alloy wholesale, Wholesale price Hss Blanks flat bar, Hss M35 Super Alloy sheets production, Service for Steel 1.3243 flat bar, Wholesale price High Speed Steel Tool Blanks, Competitive price Hss 1.2344 Super Alloy, Manufacturer for T1 Sheet Super Alloy, Trade for hss circular saw blade, Hss 1.2344 High speed steel round bar, Wholesale price D3 Die Steel Super Alloy,