Professional 1.2379 Steel wire rod supplier from China, we are professional manufacturer with years of expertise. We assist our clients with higher quality Good price for Din 1 2379 wire rod solutions. We also offer wholesale assistance and custom-made products. To find out more about Manufacturer for Hss Blank round bar , please click on the button below.
We are manufacturers and suppliers Customized Wire Rod D3 Super Alloy sheets We are specialists in manufacturing high-quality Good price for 1.3355 Super Alloy sheets products. Our products have a great reputation thanks to our international-standard methods and management. Our products are mainly exported to Europe. With our business principle of "Quality first, Reputation first", we are going to expand our business all over the world. Our mission is to provide our customers with high-quality products and excellent services. We are open to all nationalities.
Since its establishment in 2010, our company is recognized as a nationally respected Manufacturer, Wholesaler, Service Provider and Supplier firm. Our leaders have the unique knowledge and experience to create a wide range of high quality products. We use advanced manufacturing technology to provide a product range that is highly beneficial. It emphasizes industry-proven designs, ease of installation, and longer service lives.
China, Good quality stainless steel wire fittings Manufacturer with years experience. We offer China flexible stainless steel tubing Supplier products of high quality and competitive price. we have a professional Competitive price Hss 1.3343 flat bar product designers. Our item is subject to the national specialist certificate.
Our company is primarily engaged in export Buy D2 Steel Super Alloy wholesale . We have a strong technical team and create new technologies regularly to meet the demands of Factory for Buy D2 Steel Super Alloy customers. We would be delighted to have friends from abroad and within our own circles.
We have established ourselves as the leading Manufacturer, Exporter and Service Provider of a wide assortment of superior quality Professional 1.2379 Steel wire rod ,Committed to cater to the diverse requirements of our clients, we assure a defect free range of Good price for Din 1 2379 wire rod for the customers.To deliver a flawless range at clients
The factory has a large production capacity and high quality products. We have strict quality control on the manufacturing process. Our experienced R&D team integrates the most up-to-date technology in every product design and provides technical support to clients' specific needs. Customers from all corners of the globe love our reliable quality products Manufacturer for Hss Blank round bar and outstanding after-sales services.
Leveraging on our extensive market knowledge, we are providing a high quality range of Customized Wire Rod D3 Super Alloy sheets ,Our work area is equipped with robust infrastructure facilities that make sure that the entire process of production is carried on smoothly.
Product Overviews: | ||||
Steel products | round | Diameter 16mm - 1200mm | ||
plate/flat /block | Thickness 6mm-800mm | |||
Width 20mm-1500mm | ||||
Heat treatment | Normalized ; Annealed ; Quenched and Tempered, pre-hardened | |||
Surface Condition | Black/ Peeled/ Polished/Machined /Grinded/Turned, Bright surface | |||
Delivery Condition | hot rolled ; hot forged ; cold drawn | |||
Quality gurantee | Each heat ladle test chemistry,and finish products test chemistry; Ultrasonic test Sep 1921-84 class3 D/d, or ISO EN10228-4 class3. keep good grain sizes, do non-metalic test follow ASTM E45. | |||
Payment Terms | T/T;L/C;DP; DA | |||
Delivery time | 30days | |||
Trade Terms | FOB; CFR; CIF |
Our main products steel grades. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLD WORK TOOL STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC53 | higher than D2 | SKD11 | XW-5 | Cr8Mo2Vsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 | D2 | 1.2379 | SKD11 | BD2 | CR12MO1V1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr12MoV | CR12MOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3 | D3 | 1.2080 | SKD1 | BD3 | CR12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O1 | O1 | 1.2510 | SKS3 | 9CRWMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMD5 | HMD5 | 7CrSiMnMoV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CrNiMo | L6 | 55NiCrMoV6 | SKT4 | 5CrNiMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52100 | 52100 | 1.3505 | EN31 | GCR15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOT WORK TOOL STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H13 | H13 | 1.2344/1.2342 | SKD61/DAC | 8407 | 4CR5MOSIV1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDAC | 1.2347 | FDAC | FDAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H11 | H11 | 1.2343 | SKD6 | H11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3Cr2W8V | H21 | 1.2581/ X30WCrV93 | SKD5 | BH21 | 3CR2W8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLASTIC MOULD STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P20 | P20 | 1.2311 | HPM7/PX88 | 618 | 3CR2MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718 | P20+NI | 1.2738 | PX4/PX5 | 718 | 3CR2NIMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S136 | 420 | 1.2083 | S-STAR | S136 | 4CR13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAK80 | P21 /P20+S | 1.2312 | NAK80 | 15NI3MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH SPEED STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | M2 | SKH51 | W6MO5CR4V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M42 | M42 | S2-10-1-8 | SKH59 | W2MO9CR4VCO8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLOY STRUCTURE STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5120 | 5120 | 1.7027 /21Cr4 | SCr420 | 20Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
530M40 /5140 | 530M40 /5140 | 1.7035 /41Cr4 | SCr440 | 40Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5145 | 5145 | Scr445 | 45CR4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4118 | 4118 | 1.7243 /18CrMo4 | SCM418 / SCM420 | 20CrMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4135 | 4130 | 1.7218 /25CrMo4 | SCM430 | 708A25/ 708M25 | 30CrMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4140 | 4140 | 1.7225 /42CrMo4 | SCM440 | EN19/ 709M40 | 42CrMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4340 | 4340 | 1.6582/ 34CrNiMo6 | SNCM 439/ SNCM8 | EN24/ 817M40 | 40CrNi2Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8620 | 8620 | 1.6523/ 21NiCrMo2 | SNCM220 | 805M20 | 20CrNiMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBON STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1020 | C22. CK22 | ![]() Service for Wire Rod D3 Super Alloy sheets in mexico![]() Competitive price Solid Steel Bar Stock in iran![]() Wholesale Customized Hss Tool wire rod in afghanistan![]() Hss M35 Super Alloy sheets production in senegal![]() Din 1.2344 Super Alloy sheets maker in togo![]() Service for Hss 1.2379 round bar in guatemala![]() Price for Steel H21 Super Alloy sheets in japan![]() Cheap fine stainless steel wire Manufacturer in yemen![]() Competitive price M2 Hss Bar Super Alloy sheets in yemen![]() Professional Steel M2 Super Alloy sheets in honduras![]() Custom Supplier Of M2 Tool Steel in jamaica![]() D3 Flat Bar Super Alloy distributor in saudi arabiaCheap price M35 High Speed Steel Specification
Cheap price M35 High Speed Steel in salvador For Sale
Contact our sales engineers of Cheap price M35 High Speed Steel in Following Stats
People also search about Cheap price M35 High Speed SteelM35 Steel flat bar fast delivery, Hot sale high speed steel properties, M35 Sheet Super Alloy sheets prices, Stainless Steel Rods For Sale wholesale, Wholesale Customized M35 Hss Super Alloy sheets, Wholesale Customized Hss Tool round bar, Custom M2 Flat Bar Super Alloy sheets, Wholesale Prices For Buying Steel Bar, Hot sale M2 Steel Super Alloy sheets, Steel Flats round bar specification, Contact Us
|