Our goal is to offer cost-effective Wholesale Customized Steel O1 Super Alloy sheets with high quality. We have a large range of products, including Service for D3 Round Bar round bar
We are one of the most well-known companies that offer a wide range of Competitive price M2 Steel wire rod . Our professionals design Manufacturer for cold formed steel angle bar using modern machine according to the global quality standards. These Wholesale Prices For Buying Steel Bar products are highly demanded on the market.
Product Overviews: | ||||
Steel products | round | Diameter 16mm - 1200mm | ||
plate/flat /block | Thickness 6mm-800mm | |||
Width 20mm-1500mm | ||||
Heat treatment | Normalized ; Annealed ; Quenched and Tempered, pre-hardened | |||
Surface Condition | Black/ Peeled/ Polished/Machined /Grinded/Turned, Bright surface | |||
Delivery Condition | hot rolled ; hot forged ; cold drawn | |||
Quality gurantee | Each heat ladle test chemistry,and finish products test chemistry; Ultrasonic test Sep 1921-84 class3 D/d, or ISO EN10228-4 class3. keep good grain sizes, do non-metalic test follow ASTM E45. | |||
Payment Terms | T/T;L/C;DP; DA | |||
Delivery time | 30days | |||
Trade Terms | FOB; CFR; CIF |
Our main products steel grades. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLD WORK TOOL STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC53 | higher than D2 | SKD11 | XW-5 | Cr8Mo2Vsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 | D2 | 1.2379 | SKD11 | BD2 | CR12MO1V1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr12MoV | CR12MOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3 | D3 | 1.2080 | SKD1 | BD3 | CR12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O1 | O1 | 1.2510 | SKS3 | 9CRWMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMD5 | HMD5 | 7CrSiMnMoV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CrNiMo | L6 | 55NiCrMoV6 | SKT4 | 5CrNiMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52100 | 52100 | 1.3505 | EN31 | GCR15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOT WORK TOOL STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H13 | H13 | 1.2344/1.2342 | SKD61/DAC | 8407 | 4CR5MOSIV1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDAC | 1.2347 | FDAC | FDAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H11 | H11 | 1.2343 | SKD6 | H11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3Cr2W8V | H21 | 1.2581/ X30WCrV93 | SKD5 | BH21 | 3CR2W8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLASTIC MOULD STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P20 | P20 | 1.2311 | HPM7/PX88 | 618 | 3CR2MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718 | P20+NI | 1.2738 | PX4/PX5 | 718 | 3CR2NIMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S136 | 420 | 1.2083 | S-STAR | S136 | 4CR13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAK80 | P21 /P20+S | 1.2312 | NAK80 | 15NI3MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH SPEED STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | M2 | SKH51 | W6MO5CR4V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M42 | M42 | S2-10-1-8 | SKH59 | W2MO9CR4VCO8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLOY STRUCTURE STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5120 | 5120 | 1.7027 /21Cr4 | SCr420 | 20Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
530M40 /5140 | 530M40 /5140 | 1.7035 /41Cr4 | SCr440 | 40Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5145 | 5145 | Scr445 | 45CR4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4118 | 4118 | 1.7243 /18CrMo4 | SCM418 / SCM420 | 20CrMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4135 | 4130 | 1.7218 /25CrMo4 | SCM430 | 708A25/ 708M25 | 30CrMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4140 | 4140 | 1.7225 /42CrMo4 | SCM440 | EN19/ 709M40 | 42CrMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4340 | 4340 | 1.6582/ 34CrNiMo6 | SNCM 439/ SNCM8 | EN24/ 817M40 | 40CrNi2Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8620 | 8620 | 1.6523/ 21NiCrMo2 | SNCM220 | 805M20 | 20CrNiMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBON STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1020 | C22. CK22 | Good price for 1.2344 China round bar according to the industry standards. Each Service for Steel Hss Super Alloy sheets is meticulously examined by our quality control personnel on various industrial parameters to ensure its reliability and durability.
We are a professional company that engages in scientific research and development, production, sale, service, and sales. My company is made up of innovative techno personnel and production workers, who have over the years gained professional knowledge. Our main products Customized Hss D2 Super Alloy sheets . We are a trusted manufacturer in China, offering the highest quality Wholesale price Steel H21 Super Alloy sheets goods. Our products Good price for Hss 1.2080 wire rod are the best sellers on the local and international markets. Should you require a lot more information about our factory and item list,please click the button bellow to check for it. Manufacturer of Wholesale Customized Steel O1 Super Alloy sheets , with well-equipped test equipment and strong technical force. With a wide range, high quality, affordable prices, and stylish designs. We make Service for D3 Round Bar round bar and other items. Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs.We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success! Our bank is backed by years of industrial experience, allowing us to offer a wide variety of Competitive price M2 Steel wire rod products to our clients. This Manufacturer for cold formed steel angle bar has been designed by our skilled team of professionals. It is tested against different quality parameters as per industry norms.
High quality Skd11 Steel round bar Application Industries
High quality Skd11 Steel round bar Specification
High quality Skd11 Steel round bar in cyprus For Sale
Contact our sales engineers of High quality Skd11 Steel round bar in Following Stats
People also search about High quality Skd11 Steel round barCompetitive price T1 1.3355 SKH2 round bar, M2 Metal Super Alloy sheets maker, Cheap price O1 Material round bar, Competitive price Hss 1.2379 Super Alloy sheets, Wholesale price Steel 1.2581 round bar, Cheap 302 stainless steel wire Manufacturer, Steel D3 Super Alloy sheets company, Good price for Flat Steels Super Alloy sheets, Cheap price Flat Steel round bar, M35 Hss Super Alloy sheets producer, Contact Us
|